Audit Committee Charter | 278034 | | | 12/6/2010 3:14:00 PM | The purpose of this document is to outline the role, responsibilities, composition and operating guidelines of the Audit government environment and accountability structures | STS_ListItem_DocumentLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/Shared Documents/Templates | 105 | 0 | | | | | | 0 | https://ag.treasury.gov.za | 12/6/2010 3:14:00 PM | doc | False | | doc | | 1 | 1 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Word.js |
05. Example Organisational Structures | 278106 | | | 12/6/2010 11:41:26 AM | Risk coordinators are drawn from the existing resources, from within the operations and functions of the various business units Applicable to National & Provincial Departments and | STS_ListItem_DocumentLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/Shared Documents/Examples | 140 | 0 | | | | | | 0 | https://ag.treasury.gov.za | 12/6/2010 11:41:26 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Examples | 269072 | | | 4/16/2018 10:16:34 AM | OAG > About the OAG > Risk Management Support > PSRM Framework Example Inherent Vs Residual
4/16/2018 12:22 Example Organisational Structures
4/16/2018 12:22 Marius Klue | STS_ListItem_DocumentLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/Shared Documents/Forms/AllItems.aspx | | | | | | | | 0 | https://ag.treasury.gov.za | 4/16/2018 10:16:34 AM | html | True | | | | 0 | 0 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
Executive Summary | 269076 | | | 9/14/2018 7:13:40 AM | OAG > About the OAG > Risk Management Support > PSRM Framework The Public Sector Risk Management Framework (Framework), including the accompanying guideline documents, templates | STS_ListItem_WebPageLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/SitePages/Forms/AllPages.aspx | 4087 | 65 | | | | | | 0 | https://ag.treasury.gov.za | 9/14/2018 7:13:40 AM | html | False | | aspx | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
Implementing Risk Management | 278120 | | | 7/31/2018 1:11:16 PM | that a follow-through process on the outcomes must be arranged within existing structures This may include a study of organisational charts, decision making processes and authority | STS_ListItem_WebPageLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/SitePages/Guidebooks | 2331 | 50 | | | | | | 0 | https://ag.treasury.gov.za | 7/31/2018 1:11:16 PM | html | False | | aspx | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
Reporting Lines | 278121 | | | 7/31/2018 1:10:21 PM | · The degree of risk management expertise within the existing management structures Some allowance for organisational differences can be made but the general principle of | STS_ListItem_WebPageLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/SitePages/Guidebooks | 2481 | 24 | | | | | | 0 | https://ag.treasury.gov.za | 7/31/2018 1:10:21 PM | html | False | | aspx | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
What is Risk Management | 278129 | | | 7/31/2018 12:28:54 PM | the institution has a proactive and systematic approach to managing organisational risks As a result of organisational failures in the past, stakeholders do not want to be caught | STS_ListItem_WebPageLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/SitePages/Guidebooks | 6231 | 151 | | | | | | 0 | https://ag.treasury.gov.za | 7/31/2018 12:28:54 PM | html | False | | aspx | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
Fraud Prevention Strategy | 278119 | | | 8/22/2018 9:33:12 AM | OAG > About the OAG > Risk Management Support > PSRM Framework Note: The above should not be The Accounting Officer / Authority should put structures in place to promote and educate | STS_ListItem_WebPageLibrary | | | https://ag.treasury.gov.za/org/rms/rmf/SitePages/Guidebooks | 4382 | 80 | | | | | | 0 | https://ag.treasury.gov.za | 8/22/2018 9:33:12 AM | html | False | | aspx | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |